SINGLE OPENINGOne door in the cabin |
Masonry Shaft |
Steel Shaft |
| 1000 x 1000 cabin size | ||
| 1000 x 1300 cabin size | ||
| 1100 x 1400 cabin size | ||
| 1200 x 1200 cabin size | ||
| Custom cabin size |
OPPOSITE THROUGH CARTwo doors, opposite in cabin |
Masonry Shaft |
Steel Shaft |
| 1000 x 1000 cabin size | ||
| 1000 x 1300 cabin size | ||
| 1100 x 1400 cabin size | ||
| 1200 x 1200 cabin size | ||
| Custom cabin size |
ADJACENT THROUGH CARTwo doors, adjacent in cabin |
Masonry Shaft |
Steel Shaft |
| 1000 x 1000 cabin size | ||
| 1000 x 1300 cabin size | ||
| 1100 x 1400 cabin size | ||
| 1200 x 1200 cabin size | ||
| Custom cabin size |