
SINGLE OPENING |
Masonry Shaft | Aluminium Shaft |
| 800 x 800 cabin size | ||
| 800 x 1000 cabin size | ||
| 800 x 1250 cabin size | ||
| 1000 x 1000 cabin size | ||
| 1000 x 1250 cabin size | ||
| 1100 x 1400 cabin size |
OPPOSITE THROUGH CAR |
Masonry Shaft | Aluminium Shaft |
| 800 x 800 cabin size | ||
| 800 x 1000 cabin size | ||
| 800 x 1250 cabin size | ||
| 1000 x 1000 cabin size | ||
| 1000 x 1250 cabin size | ||
| 1100 x 1400 cabin size |
ADJACENT THROUGH CAR |
Masonry Shaft | Aluminium Shaft |
| 800 x 800 cabin size | ||
| 800 x 1000 cabin size | ||
| 800 x 1250 cabin size | ||
| 1000 x 1000 cabin size | ||
| 1000 x 1250 cabin size | ||
| 1100 x 1400 cabin size |

SINGLE OPENING |
Masonry Shaft | Steel Shaft |
| custom cabin size | ||
| 1100 x 1400 cabin size | ||
| 1000 x 1300 cabin size | ||
| 1200 x 1200 cabin size | ||
| 1000 x 1000 cabin size |
OPPOSITE THROUGH CAR |
Masonry Shaft | Steel Shaft |
| custom cabin size | ||
| 1100 x 1400 cabin size | ||
| 1000 x 1300 cabin size | ||
| 1200 x 1200 cabin size | ||
| 1000 x 1000 cabin size |
ADJACENT THROUGH CAR |
Masonry Shaft | Steel Shaft |
| custom cabin size | ||
| 1100 x 1400 cabin size | ||
| 1000 x 1300 cabin size | ||
| 1200 x 1200 cabin size | ||
| 1000 x 1000 cabin size |

SINGLE OPENING |
Masonry Shaft | Steel Shaft |
| custom cabin size | ||
| 1100 x 1400 cabin size | ||
| 1000 x 1300 cabin size | ||
| 1200 x 1200 cabin size | ||
| 1000 x 1000 cabin size |
OPPOSITE THROUGH CAR |
Masonry Shaft | Steel Shaft |
| custom cabin size | ||
| 1100 x 1400 cabin size | ||
| 1000 x 1300 cabin size | ||
| 1200 x 1200 cabin size | ||
| 1000 x 1000 cabin size |
ADJACENT THROUGH CAR |
Masonry Shaft | Steel Shaft |
| custom cabin size | ||
| 1100 x 1400 cabin size | ||
| 1000 x 1300 cabin size | ||
| 1200 x 1200 cabin size | ||
| 1000 x 1000 cabin size |