P1 |
P2 |
FREEDOMLIFT |
ELFOLIFT |
SUPERMEC |
|
| Access Situation | Stage / Low Height | Secondary Access For Limited Mobility | |||
|---|---|---|---|---|---|
| Mainly for | Persons / Wheelchair | ||||
| Max Travel height (metres) | 1 | 2 | 4 | 12 | |
| Process Time | Immediate Stock Item | Approx 18 weeks as custom made | |||
| Passengers | 4 | 4 | 4 | 5 | 7 |
| Run Speed (m/s) | 0.02 | 0.03 | 0.15 | 0.15 | 0.30 - 0.50 |
| Car / platform size options | 800 / 900 / 1100 w x 1450 d | 1160 w x 1530 d | 1100 w x 1400 d | 1100 w x 1400 d | 1100 w x 1400 d |
| Max Stops (floors) | 2 | 2 | 2 | 2 | 5 |
| Building Impact | Simply places on floor / minimal | Only small pit required / minimal | Either designed into building or available with steel / aluminium and glass shafts | ||
| Energy Requirement | Single Phase 240V with battery backup | Single Phase 240V | Single Phase 240V with energy saving features | Single Phase 240V with energy saving features | Single Phase 240V using 13% energy of the hydraulic equivalent due to unique drive |
| Country of Manufacture | |||||
| Pit (ffl at bottom floor to pit bottom) |
0 | 250mm | 100mm | 130mm | 250mm - 350mm |
| Headroom (ffl at top floor to top of shaft) |
2000mm above platform in raised position | 2700mm | 2400mm - 2500mm | 2800mm - 3150mm | |
| Shaft Requirement | NIL | Enclosed shaft either masonry by builder or steel / aluminium and glass, retro fitted by Lift Shop | |||
| Machine Cabinet (w) / (d) / (h) | Enclosed | 720/485/1400 up to 7m from shaft |
900/450/1800 up to 10m from shaft |
MACHINE ROOM FREE 420/215/2100 set in wall alongside landing door |
|
| Drive Mechanism | Hydraulic | Traction | |||
| Door Type | Ramp bottom, optional gate at top | Half height gates top and bottom | Swing doors optional automatic sliding doors |
swing doors | automatic sliding doors |
| Fire Doors | No | No | No | Optional | Optional |
| Car Ceiling Height | 2025mm - 2100mm | 2100mm | 2060mm - 2150mm | ||
| Max Load (kg) | 300 | 300 | 320 - 400 | 350 | 480 - 630 |
| Finishes Selections | Standard and Customisable | Standard Glass | a large range of desirable and popular standard finishing options | Latest Italian designs and styles with customisable options | Latest Italian designs and styles with customisable options |
| Code Compliance | AS1735 Part 14 |
AS1735 Part 15 |
AS1735 Part 18 |
AS1735 Part 18 |
AS1735 Part 18 |
| Standard Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |